Want to know the quantity of solar panels you have to install?
Item No :
6KW Home Use SystemPanel :
580W Baficial PanelBattery :
10kWh LiFePo4Inverter :
5kW Hybrid SystemThe 6kW off-grid solar packages detailed below are engineered for total self-reliance. Designed by FGET’s elite technicians, these standalone systems capture maximum solar yield and store it efficiently—ensuring your life never stops when the grid goes down.
A typical daily load scenario operating comfortably within the 9.6kWh storage capacity.
| Appliance | Qty | Rating | Usage | Daily Total |
|---|---|---|---|---|
| LED Lighting | 6 | 18W | 5h | 540 Wh |
| Computer | 1 | 100W | 5h | 500 Wh |
| 55" Smart TV | 1 | 100W | 5h | 500 Wh |
| Microwave | 1 | 2000W | 0.3h | 600 Wh |
| Water Pump | 1 | 400W | 0.5h | 200 Wh |
| 180L Refrigerator | 1 | 50W | 24h | 1,200 Wh |
| Washing Machine | 1 | 300W | 0.8h | 240 Wh |
| 1HP Air Conditioner | 1 | 800W | 5h | 4,000 Wh |
| Total Daily Estimated Load | 7.58 kWh | |||
Build your own load profile and let our tool calculate the exact panel and battery size you need.
Launch Free CalculatorLeave A Message
Scan to WhatsApp :